Today, I'm joining teens, parents, teachers, and scientists across America to kick off National Drug Facts Week by offering up my own shoutout for educating teens about drug abuse.
Sponsored by the National Institute on Drug Abuse (NIDA), National Drug Facts Week is an official health observance designed to shatter the myths and spread the facts about drug abuse and addiction.
National Drug Facts Week 2011 which runs October 31-November 6, 2011. Go to http://drugfactsweek.drugabuse.gov/ to see who is having an event.
In 2010, nearly 1 in 12 high school seniors reported abusing Vicodin. I'm shouting out to let people know how dangerous this is. In 2007, the number of overdose deaths from prescription pain medicines outnumbered those involving heroin and cocaine combined.
Among 12th graders, past year non-medical use of Vicodin went down from 9.7% to 8%. I'm shouting out so more seniors get the message that Vicodin is dangerous.
Nearly 1.9 million youth, age 12 to 17, abused prescription drugs last year and that is too many.
Friday, October 28, 2011
Tuesday, October 11, 2011
Red Ribbon Week
Red Ribbon Week is October 23rd to October 31st. It is celebrated in over 120,000 schools across the country. Red Ribbon Week is the oldest and largest drug prevention program started in the 1980s.
You may commit to the pledge at http://redribbon.org/pledge/
Take the Red Ribbon Pledge:
****Do not need to be a parent but pledge to encourage youth to commit to staying drug-free****
You may commit to the pledge at http://redribbon.org/pledge/
Take the Red Ribbon Pledge:
****Do not need to be a parent but pledge to encourage youth to commit to staying drug-free****
- As parents, we will talk to our children about the dangers of drug abuse.
- We will set clear rules for our children about not using drugs.
- We will set a good example for our children by not using illegal drugs or medicine without a prescription.
- We will monitor our children's behavior and enforce appropriate consequences, so that our rules are respected.
- We will encourage family and friends to follow the same guidelines to keep children safe from substance abuse.
I pledge to set guidelines to help children grow up safe, healthy and drug-free.
Monday, October 10, 2011
National Prescription Take Back Day Oct 29th 10 am - 2 pm Drop-off Locations in Washington Metro
From dea.gov: PARTICIPANTS NAME | COLLECTION SITE | ADDRESS | CITY | STATE, ZIP | ~DISTANCE | |
---|---|---|---|---|---|---|
WASHINGTON METROPOLITAN POLICE DEPT | THIRD POLICE DISTRIST | 1620 V STREET, NW | WASHINGTON | DC, 20009 | 1 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | THIRD DISTRICT SUBSTATION | 750 PARK ROAD, N.W. | WASHINGTON | DC, 20010 | 2 mi. | Map |
U.S. CAPITOL POLICE | U.S. CAPITOL POLICE HEADQUARTERS COLLECTION BOX LOCATED JUST OUTSIDE D STREET DOOR | 119 D STREET, NE | WASHINGTON | DC, 20510 | 2 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | FOURTH POLICE DISTRICT | 6001 GEORGIA AVENUE, NW | WASHINGTON | DC, 20011 | 3 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | FIFTH POLICE DISTRICT | 1805 BLADENSBURG ROAD, NE | WASHINGTON | DC, 20002 | 2 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | FIRST POLICE DISTRICT | 101 M STREET, SW | WASHINGTON | DC, 20024 | 3 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | FIRST DISTRICT SUBSTATION | 500 E STREET,, SE | WASHINGTON | DC, 20003 | 3 mi. | Map |
UNIVERSITY OF THE DISTRICT OF COLUMBIA | UNIVERSITY OF THE DISTRICT OF COLUMBIA, VAN NESS COME TO DRIVEWAY OFF OF VAN NESS STREET UNDER THE BREEZEWAY | 4200 CONNECTICUT AVE NW, BUILDING 39/ROOM C-04 | WASHINGTON | DC, 20008 | 3 mi. | Map |
MOUNT RAINER POLICE DEPARTMENT | MOUNT RAINER POLICE DEPARTMENT POC: PFC T. S. CARPENTER #131 | FRONT LOBBY 3249 RHODE ISLAND AVENUE | MOUNT RAINIER | MD, 20712 | 4 mi. | Map |
FORT MEYER | HENDERSON HALL MCX | 1555 SOUTHGATE ROAD | FORT MYER | VA, 22211 | 4 mi. | Map |
FORT MEYER | FORT MYER PX | 210 MCNAIR ROAD | FORT MYER | VA, 22211 | 4 mi. | Map |
BOLLING AIR FORCE BASE | BOLLING AFB EXCHANGE | 195 CHAPPIE JAMES BLVD | WASHINGTON | DC, 20032 | 6 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | SEVENTH POLICE DISTRICT | 2455 ALABAMA AVENUE, SE | WASHINGTON | DC, 20020 | 4 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | SIXTH POLICE DISTRICT | 100 42ND STREET, NE | WASHINGTON | DC, 20019 | 5 mi. | Map |
WASHINGTON METROPOLITAN POLICE DEPT | SECOND POLICE DISTRICT | 3320 IDAHO AVENUE, NW | WASHINGTON | DC, 20016 | 5 mi. | Map |
ARLINGTON COUNTY POLICE DEPARTMENT | ARLINGTON FIRE STATIONS #8 | 4845 LEE HIGHWAY | ARLINGTON | VA, 22207 | 6 mi. | Map |
ARLINGTON COUNTY POLICE DEPARTMENT | ARLINGTON FIRE STATIONS #1 | 500 SOUTH GLEBE ROAD | ARLINGTON | VA, 22207 | 6 mi. | Map |
PRINCE GEORGE'S COUNTY POLICE DEPARTMENT | SOUTHERN COLLECTION SITE DISTRICT IV, PGPD | 5135 INDIAN HEAD HIGHWAY | OXON HILL | MD, 20745 | 8 mi. | Map |
ARLINGTON COUNTY POLICE DEPARTMENT | ARLINGTON FIRE STATIONS #9 | 1900 SOUTH WALTER REED DRIVE | ARLINGTON | VA, 22204 | 6 mi. | Map |
ARMY NATIONAL GUARD READINESS CENTER | CHIEF OF STAFF SUPPORT OFFICE ***HELD ON OCTOBER 27-28, 2011 FROM 9:00 A.M. - 2:00 P.M.*** | 111 SOUTH GEORGE MASON DRIVE | ARLINGTON | VA, 22204 | 6 mi. | Map |
PRINCE GEORGE'S COUNTY POLICE DEPARTMENT | CENTRAL COLLECTION SITE HEADQUARTERS, PGPD | 7600 BARLOWE ROAD | PALMER PARK | MD, 20785 | 8 mi. | Map |
UNIVERSITY OF MD POLICE DEPT OF PUBLIC SAFETY | UNIVERSITY OF MD POLICE DEPT OF PUBLIC SAFETY POC: SGT. AUGUST D. KENNER #162 | POLICE HEADQUARTERS BLDG #003 US ROUTE 1 @ ROSSBOROUGH LANE | COLLEGE PARK | MD, 20742 | 7 mi. | Map |
NAVAL CRIMINAL INVESTIGATIVE SERVICE | NCISRA BETHESDA POC: S/A ERIN HANSEN | 8901 WISCONSIN AVEBLDG 17, STE B2 | BETHESDA | MD, 20889 | 7 mi. | Map |
PRINCE GEORGE'S COUNTY POLICE DEPARTMENT | NORTHERN COLLECTION SITE DISTRICT I, PGPD | 5000 RHODE ISLAND AVENUE | HYATTSVILLE | MD, 20784 | 8 mi. | Map |
MONTGOMERY COUNTY PD | MONTGOMERY COUNTY POLICE 2ND DISTRICT | 7359 WISCONSIN AVENUE | BETHESDA | MD, 20814 | 9 mi. | Map |
FALLS CHURCH POLICE DEPARTMENT | CITY OF FALLS CHURCH RECYCLING CENTER NEAR LOADING DOCK | 217 GORDON ROAD | FALLS CHURCH | VA, 22046 | 10 mi. | Map |
ANDREWS AIR FORCE BASE SECURITY FORCES | ARMY & AIR FORCE EXCHANGE SERVICE BUILDING | ARMY & AIR FORCE EXCHANGE SERVICE BLDG 1811 | ANDREWS AIR FORCE BASE | MD, 20762 | 11 mi. | Map |
Subscribe to:
Posts (Atom)